Photo properties
ImageType : 0 | xResolution : 240 dots per ResolutionUnit | yResolution : 240 dots per ResolutionUnit |
ResolutionUnit : Inch | Software : Adobe Photoshop CS Windows | DateTime : 2005:03:06 13:19:54 |
YCbCrPositioning : Center of Pixel Array | PhotoshopSettings : 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 | ExifOffset : 3874 |
Endien : Intel | Compression : Jpeg Compression | JpegIFOffset : 4218 |
JpegIFByteCount : 2353 | ExifVersion : version 2.2 | ComponentsConfiguration : YCbCr |
KnownMaker : 0 | FlashPixVersion : version 1 | ColorSpace : Uncalibrated |
ExifImageWidth : 602 pixels | ExifImageHeight : 400 pixels |
Rating: not rated yet.